Early election results in Lincoln show that Hillary Clinton won by an overwhelming margin of 83% to 17%. Lincolnites also said a firm “no” to more charter schools and an additional slot parlor while saying “yes” to banning confinement for farm animals and legalizing recreational marijuana.
Incumbent State Rep. Thomas Stanley (D) handily beat independent challenger Stacey Gallagher Tully by a margin of 65% to 35% among Lincoln residents.
Here are unofficial and incomplete results for how Lincoln voted in the 2016 presidential election as of 10:30 p.m. on Election Night from Town Clerk Susan Brooks. Click on a ballot question to see the Boston Globe’s statewide results.
PRESIDENT | # Votes | Ballot Q: Yes | Ballot Q: No |
---|---|---|---|
Hillary Clinton | 2,906 | — | — |
Donald Trump | 613 | — | — |
Gary Johnson | unknown | — | — |
Jill Stein | unknown | — | — |
U.S. REPRESENTATIVE | |||
Katherine Clark | unknown | — | — |
COUNCILLOR | |||
Marilyn Devaney | unknown | — | — |
STATE SENATOR | |||
Michael Barrett | unknown | — | — |
STATE REPRESENTATIVE | |||
Thomas Stanley | 2,215 | — | — |
Stacey Gallagher Tully | 1,176 | — | — |
SHERIFF | |||
Peter Koutoujian | unknown | — | — |
BALLOT QUESTIONS (yes/no) | |||
QUESTION 1: Additional slot parlor license? | — | 726 (20%) | 2,960 (80%) |
QUESTION 2: Allow up to 12 new charter schools per year? | — | 1,988* (42%) | 2,768* (58%) |
QUESTION 3: Prohibit confinement of farm animals? | — | 3,021 (80%) | 747 (20%) |
QUESTION 4: Legalize recreational marijuana? | — | 2,018 (53%) | 1,765 (47%) |
* Results may be incorrect due to inconsistently high vote total