As he did statewide, former Vice President Joe Biden won the Democratic presidential primary in Lincoln. However, Lincoln’s second-place finisher was Elizabeth Warren rather than the statewide #2, Bernie Sanders. He and Michael Bloomberg were tied for third place in Lincoln with 16% each.
In Lincoln’s Republican primary, former Massachusetts Gov. William Weld garnered 22% of the vote (far better than his statewide tally of 9%) but was still decisively defeated by President Donald Trump, who got 71% of Lincoln’s Republican votes.
Overall, those voting in the town’s Democratic primary far outnumbered those voting Republican, 2,459 to 176 (93% to 7%). Twenty-five percent of those who voted in both primaries cast their ballots early.
More resources:
DEMOCRAT | Precinct #1 | Precinct #2 | Total votes | Percentage |
---|---|---|---|---|
Joseph R. Biden | 525 | 303 | 828 | 33% |
Elizabeth Warren | 486 | 225 | 711 | 29% |
Bernie Sanders | 225 | 169 | 394 | 16% |
Michael R. Bloomberg | 251 | 136 | 387 | 16% |
Pete Buttigieg | 50 | 36 | 86 | 3% |
Amy Klobuchar | 40 | 13 | 53 | 2% |
Andrew Yang | 5 | 3 | 8 | 0% |
Tom Steyer | 3 | 3 | 6 | 0% |
Deval Patrick | 4 | 1 | 5 | 0% |
Tulsi Gabbard | 2 | 2 | 4 | 0% |
Michael Bennet | 2 | 1 | 3 | 0% |
John K. Delaney | 0 | 1 | 1 | 0% |
John Delaney | 0 | 0 | 1 | 0% |
Corey Booker | 0 | 0 | 0 | 0% |
Marianne Williamson | 0 | 0 | 0 | 0% |
Total ballots cast | 1,593 | 893 | 2,494 | 100% |
REPUBLICAN | Precinct #1 | Precinct #2 | Total | Percentage |
---|---|---|---|---|
Donald J. Trump | 88 | 52 | 140 | 71% |
William F. Weld | 28 | 16 | 44 | 22% |
Joe Walsh | 3 | 1 | 4 | 2% |
Roque "Rocky" De La Fuente | 1 | 0 | 1 | 0% |
Total ballots cast | 126 | 70 | 196 | 96% |
GREEN-RAINBOW | Precinct #1 | Precinct #2 | Total votes |
---|---|---|---|
Dario Hunter | 1 | 0 | 1 |
S.K.C. Moyowasifza-Curry | 0 | 1 | 1 |
Total ballots cast | 1 | 1 | 2 |
LIBERTARIAN | Precinct #1 | Precinct #2 | Total votes |
---|---|---|---|
Jacob Hornberger | 0 | 2 | 2 |
Total ballots cast | 1 | 1 | 3 |
NOTE: Totals include early voting but do not include write-ins or blank ballots.
Democratic Town Committee:
Sharon Antia, Graham Atkin, Laura Berland, Alexander Chatfield, Gary Dean Davis, Sheila Dennis, Marjorie Debowy, Theordore Debowy, Lorraine Fiore, Jerry Gechter, Andrew Glass, Jennifer Glass, Alexandra Golden, Jennifer Gundy, Roy Harvey, Sarah Cannon Holden, Joan Kimball, Geraldine Lattimore, Christopher Loschen, Rosemary Kerrebrock, E. Rachel Mason, Margaret McLaughlin, Carolyn Montie, Paul Montie, Jessica Packineau, Travis Roland, Jacqueline Sasso, Betty-Jane Scheff, Alvin Schmertzler, Paul Shorb, Barbara Slayter, William Stason, Tricia Thornton-Wells, Jean Welsh.
Republican Town Committee:
Stephen Binder, Sandra Damirjian, Joseph Dwyer Jr., Richard Fraiman, Adam Hogue, Mark Soukup, David Stubblebine, Richard Theriault.
Sara Mattes says
What percent to the total # of registered Lincoln voters voted?